Property Attributes
- ID#22606767
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodRanch
- Zip85710
- Style
- Year Built1990
- Taxes$ 139224
- Price$ 62,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size61.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located on leased land in the desirable Tucson Meadows 55+ community, this beautifully maintained 1999 manufactured home offers 2 bedrooms, 2 bathrooms, a split floor plan, and a BRAND-NEW A/C for year-round comfort. Relax on the private balcony with mountain views, enjoy the convenience of a spacious laundry room, a shaded 3-car carport, and a fenced dog run. Tucson Meadows offers an exceptional active-adult lifestyle with a heated pool and spa, clubhouse, fitness center, saunas, game room, picnic areas, private walking and biking streets, RV storage, and access to Rolling Hills Golf Course amenities. A wonderful opportunity to enjoy comfort, community, and convenience! Welcome to your Tucson Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dietz Elementary School | Secrist Middle School | Palo Verde High School |
General Features
| Living Area | 980.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Pima County - R3 |
| HOA Fee | 658.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Wood Frame |
| Year Built | 1990 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Unit Number | 108 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 136-01-0090 |
| Community Features | Shuffle Board,Rec Center,Pool,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Maintenance,Clubhouse,Laundry,Park,Pool,Sauna,Security,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ranch (The) |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd and Pantano Rd,North on Pantano to front entrance on East side of rd,East into community,drive straight to Hawaii Rd and turn Right. Property is at the end of the road before it turns,It wi |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2661592.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 139224.1 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Ranch (The) Lot 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Engineered Wood,Carpet |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 61.1 |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Dimensions | N/A |
| Lot Size Acres | 61.1 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable