Property Attributes
- ID#22616631
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityOracle
- AreaPinal
- NeighborhoodOracle Village Estates
- Zip85623
- StyleRanch
- Year Built1970
- Taxes$ 1107
- Price$ 347,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
THIS HOME QUALIFIES FOR ZERO DOWN PAYMENT LOAN! BIG ROOMY Masonry Home! 2027 SF- Bright and CLEAN! Living Room, Very COZY Family Room with Fireplace, THREE BEDROOMS and TWO BATHS, Updated, Remodeled Kitchen with Island and ALL Appliances- opens to Dining area and perfect for Entertaining! Large Covered Rear Patio and a great Workshop/Storage Shed!. Dual Driveways, Front yard with Block Wall and Fenced Rear Yard, Carport Parking AND a TALL RV or TRAVEL TRAILER Carport, too! Don't miss this one! Call Listing Broker for your personal Tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Vista Elementary School | Mountain Vista Middle School | Canyon Del Oro High School |
General Features
| Living Area | 2027.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Refrigerator |
| Zoning | Other - CALL |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Year Built | 1970 |
| View | Residential |
| Township | 9 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 308-36-0750 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oracle Village Estates |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oracle Rd- E. on American Ave,R on N. Calle Futura,R (west) on W El Paseo,L on Calle Zamora to address. |
| High School | Canyon Del Oro |
| City | Oracle |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Oracle |
| MLS Area | Pinal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1107.38 |
| Middle/Junior High School | Mountain Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pinal |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Oracle Village Estates Lot 75 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other,Chain Link |
| Parking Features | Other |
| Lot Features | East/West Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2027.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable