Property Attributes
- ID#22623369
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodFranklin Heights
- Zip85711
- StyleRanch
- Year Built1952
- Taxes$ 2687
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NO HOA, RV PARKING & AN ATTACHED GUEST SUITE! This versatile central Tucson home offers the space, flexibility, and features that are hard to find. A circular driveway and expansive front yard provide plenty of room for parking, including RV parking with convenient proximity to the plumbing cleanout. Inside, comfortable living spaces are highlighted by a cozy fireplace, while the well-appointed kitchen features granite countertops, a full backsplash, and ample cabinetry. The primary suite offers a private escape with its own Arizona room, creating the perfect spot for a cozy sitting area or a peaceful place to unwind surrounded by your favorite plants. A HUGE BONUS is the attached 1-bedroom guest suite, complete with its own living room and en-suite bath! This flexible space is ideal multigenerational living, extended-stay guests, a private home office, or second primary suite. Outside, enjoy a spacious patio, well-laid pavers, alley access, a storage shed, and tons of additional storage throughout the property. Ideally located in central Tucson with convenient access to dining, shopping, downtown, and everyday amenities. With NO HOA, flexible living spaces, generous parking, and so many possibilities, this home is a rare find!
General Features
| Living Area | 2313 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Burnt Adobe |
| Year Built | 1952 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128-11-1320 |
| Community Features | None |
| Accessibility | Level,Other Bath Modification,Roll-In Shower |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Franklin Heights |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | 22nd St & Swan Rd. Head north on S Swan Rd, Turn right onto E 13th St. The property will be on the left. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8668 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bonillas |
| Land Lease Y/N | No |
| Tax Annual Amount | 2687.5 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=QCNhzoDVsMa |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Franklin Heights Lot 14 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | None,Circular Driveway |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2313 |
| Lot Dimensions | 76-118-76-121 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool