Property Attributes
- ID#22623462
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodBluffs2
- Zip85742
- StyleRanch
- Year Built2000
- Taxes$ 4119
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Where to begin? Fantastic Catalina Mountain views from the backyard. poo,l and hot tub. Huge elevated lot backing to private area. Fully furnished (with the exception of the Living Room set). New beds, just installed brand new hvac, as well as new roof last year. Newer pool heater too. Home is used as a second home for the owners and VRBO style vacation home for income. See listing at: https://www.vrbo.com/4132695ha Rated by VRBO as a Top 10% home with 184 Reviews.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa Verde Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 2040.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Gas Hookup Available,Microwave,Refrigerator,Water Purifier |
| Zoning | Pima County - CR5 |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional,Heated |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Mountain(s),Sunrise |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-05-2220 |
| Community Features | Gated,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bluffs (The) 2 |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | La Cholla & Overton,south to ortolina Bluffs Drive. Turn right,then quick left to gate. Enter code and continue up the hill to address on the right side. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,None |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11108.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 4119.07 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22504476E /Bluffs II Lot 459 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Native Plants,Putting Green |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Hillside Lot,Elevated Lot,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 2040.0 |
| Lot Dimensions | 92' x 157' x 81' x 174' |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool